
Features
- 8 selectable historic temperaments
- Master volume control
- Console digital/analog clock
- Programmable crescendo
- LED crescendo indicator
- Lighted pistons
- Stereo headphone jack
- Stereo auxiliary audio inputs/ouputs
- Reinforced velocity-sensitive keyboards
- Programmable audio maps
- Programmable tremulants
- Programmable MIDI foot switch
- Lighted see-through music rack
- Adjustable console and pedalboard illumination
- Locking hardwood rolltop
- Transposer (+6/-5 semitones)
- Master tuning control
- Organist memory card and card reader
- LCD console display with QuickMenu™
- True Chimes™
- Bass coupler
- Melody from Swell coupler
- Melody from Solo coupler
- Lift-lid storage bench
Available Options
- Custom stoplists
- Over 500 tonal selections in the Rodgers sound library
- Mechanical drawknobs in numerous styles
- Wood keyboards
- Tracker touch keyboards
- Various console styles and trim
- Special and custom finishes
- Deluxe adjustable bench
- Interface to existing or new pipes
- MIDI sound module with over 1,100 more voices
Sample Specification
| Engraved Stop | Voice Palette 1 | Voice Palette 2 | Voice Palette 3 |
GREAT |
|||
| Double Diapason 16 | |||
| Bourdon16 | |||
| Diapason 8 | Montre 8 | ||
| Gambe 8 | Gemshorn 8 | ||
| Flûte Harmonique 8 | |||
| Chimney Flute 8 | |||
| Octave 4 | Principal 4 | ||
| Open Flute 4 | Spitzflute 4 | ||
| Quinte 2 2/3 | |||
| Super Octave 2 | Fifteenth 2 | ||
| Mixture XI | Tierce Mixture V | ||
| Mounted Cornet V | Scharf IV | ||
| Double Trumpet 16 | Posaune 16 | ||
| Trumpet 8 | |||
| Clarion 4 | |||
| Chimes | Harpsichord | ||
| Tremulant | |||
| Zimbelstern | |||
| Swell to Great 16, 8, 4 | |||
| Choir to Great 16, 8, 4 | |||
| Solo to Great 8 | |||
SWELL |
|||
| Lieblich Gedeckt 16 | Violone 16 | ||
| Geigen Principal 8 | Geigen Diapason 8 | ||
| Salicional 8 | |||
| Vox Céleste 8 | |||
| Bourdon 8 | Harmonic Flute 8 | ||
| Flûte Céleste 8 | |||
| Octave 4 | Unda Maris II 4 | ||
| Flauto Traverso 4 | |||
| Nazard 2 2/3 | |||
| Octavin 2 | Super Octave 2 | ||
| Tierce 1 3/5 | Cymbal III | ||
| Plein Jeu IV | |||
| Double Trumpet 16 | Basson 16 | ||
| Trumpet 8 | Trompette 8 | ||
| Oboe 8 | Hautbois 8 | ||
| Clarion 4 | Clairon 4 | ||
| Vox Humana 8 | |||
| Tremulant | |||
| Swell to Swell 16 | |||
| Unison Off | |||
| Swell to Swell 4 | |||
| Solo to Swell 8 | |||
CHOIR |
|||
| Erzähler 16 | |||
| Principal 8 | |||
| Viole 8 | |||
| Viole Céleste 8 | |||
| Erzähler Céleste II 8 | |||
| Doppelflöte 8 | Tibia Clausa 8 | ||
| Stopped Diapason 8 | |||
| Octave 4 | |||
| Flute d'Amour 4 | Chimney Flute 4 | ||
| Fifteenth 2 | Zauberflöte 2 | ||
| Larigot 1 1/3 | Cornet III | ||
| Mixture VI | |||
| Corno di Bassetto 16 | |||
| Tuba 8 | Trompette Harmonique 8 | ||
| Clarinet 8 | Cromorne 8 | ||
| Harp 8 | |||
| Tremulant | |||
| Choir to Choir 16 | |||
| Unison Off | |||
| Choir to Choir 4 | |||
| State Trumpet 8 | Tuba Major 8 | ||
| Swell to Choir 16, 8, 4 | |||
| Solo to Choir 8 | |||
SOLO |
|||
| Quintaton 16 | Viol Celeste II 16 | ||
| Viola Céleste II 8 | Viola de Gambe 8 | ||
| Flauto Mirabilis 8 | Soprano Ah | ||
| Orchestral Flute 4 | Viol Céleste II 4 | ||
| English Horn 8 | Orchestral Oboe | ||
| Trompette Harmonique 8 | French Horn 8 | ||
| Festival Trumpet 8 | Tuba Mirabilis 8 | ||
| Tremulant | |||
PEDAL |
|||
| Gravissima 64 | |||
| Contra Principal 32 | Contre Violone 32 | ||
| Contre Bourdon 32 | |||
| Principal 16 | Open Wood 16 | ||
| Violone 16 | Cello Céleste II 16 (SO) | ||
| Subbass 16 | |||
| Lieblich Gedeckt 16 (SW) | Erzähler 16 (CH) | ||
| Octave 8 | Violincello 8 | ||
| Flûte 8 | |||
| Gedackt 8 (SW) | |||
| Fifteenth 4 | |||
| Mixture IV | |||
| Contre Bombarde 32 | Trombone 32 | ||
| Bombarde 16 | |||
| Trombone 16 | Corno di Bassetto 16 (CH) | ||
| Trumpet 8 | Tuba 8 (CH) | ||
| Clarion 4 | Rohrschalmei 4 | ||
| Great to Pedal 8 | |||
| Swell to Pedal 8, 4 | |||
| Choir to Pedal 8 | |||
| Solo to Pedal 8 |
Shoes (all with indicators)
- Choir expression
- Swell expression
- Solo expression
- Crescendo
Lighted Pistons
- MIDI Great A, MIDI Great B, MIDI Swell A, MIDI Swell B, MIDI Pedal, MIDI Choir A, MIDI Choir B, MIDI Solo, Melody from Swell, Melody from Solo, Bass, Main Off, Antiphonal On, Flute Tremulant II, Main Tremulant II, QuickMenu, All Swells to Swell, Great/Pedal Enclosed, FFF Reeds Enclosed, Alternate Crescendo, Great/Choir Transfer
Combination Pistons
- Great 1-6 (thumb), Swell 1-6 (thumb), Choir 1-6 (thumb), Solo 1-6 (thumb), Pedal 1-6 (toe), General 1-12 (thumb and toe), General Cancel (thumb), Set (thumb)
Reversibles (thumb)
- Great to Pedal (thumb and toe), Swell to Pedal (thumb and toe), Choir to Pedal (thumb and toe), Solo to Pedal (thumb and toe), Swell to Great, Choir to Great, Solo to Great, Swell to Choir, Solo to Swell, Solo to Choir, Zimbelstern (thumb and toe), Tutti I (thumb and toe), Tutti II (thumb and toe), Gravissima 64 (toe), Contra Principal 32 (toe), Contre Bourdon 32 (toe), Contre Bombarde 32 (toe)
Memory Pistons (thumb)
- Memory 1-6
Size and Weight
- Console dimensions: 52.2" (132.6 cm) height x 70.5" (179.1 cm) width x 52.9" (134.4 cm) depth with pedalboard. Depth without pedalboard: 36.3" (92.2 cm)
- Weights (approx.): Console: 795 lbs (2019 kg); bench: 55 lbs (139.7 kg); pedalboard: 110 lbs (279.4 kg). Actual weight will depend on options selected.
Audio System
Bi-amplified audio with minimum 10 channels and 10 Rodgers Audiophile speakers. Custom speaker installations, antiphonal divisions and increased channeling are optional.
Rodgers maintains a policy of continuous improvement on its instruments and therefore reserves the right to change specifications without notice or obligation.




