Trillium Masterpiece Series 1058 Organ
Features
- 100 internal memory levels
- Built-in record/playback
- USB memory storage
- 8 selectable historic temperaments
- Console digital/analog clock
- Programmable crescendo
- LED expression indicators
- Lighted pistons
- Stereo headphone jack
- Stereo auxiliary audio inputs/outputs
- Rodgers PerformanceTouch keyboards
- Programmable audio maps
- Programmable tremulants
- Programmable MIDI foot switch
- Lighted see-through music rack
- Adjustable console and pedalboard illumination
- Locking hardwood rolltop
- Transposer (+6/-5 semitones)
- Master tuning and volume controls
- LCD console display with QuickMenu™
- True Chimes™
- Bass coupler, Swell Melody coupler, Choir Melody coupler and Solo Melody coupler
- Lift-lid storage bench
- Built in the United States of America
Available Options
- Custom stoplists
- Over 500 tonal selections in the Rodgers sound library
- Mechanical drawknobs in numerous styles
- Tracker touch keyboards
- Various console styles and trim
- Special and custom finishes
- Adjustable plexiglass or wood lattice music rack
- Deluxe adjustable bench
- Interface to existing or new pipes
- MIDI sound module with over 1,100 more voices
Sample Specification
| Engraved Stop | Voice Palette 1 | Voice Palette 2 | Voice Palette 3 |
GREAT |
|||
| Violone 16 | Flauto Basso 16 | ||
| Principal 8 | Diapason 8 | Prinzipal 8 | |
| Flûte Harmonique 8 | |||
| Rohrflöte 8 | Chimney Flute 8 | ||
| Gemshorn 8 | Gamba 8 | ||
| Octave 4 | Oktav 4 | ||
| Spitzflöte 4 | Flauto Traverso 4 | ||
| Quinte 2 2/3 | |||
| Super Octave 2 | Oktav 2 | ||
| Waldflöte 2 | |||
| Terz 1 3/5 | |||
| Fourniture IV | Tierce Mixture V | ||
| Scharf IV | |||
| Posaune 16 | Double Trumpet 16 | ||
| Trumpet 8 | Trompette Harmonique 8 | ||
| Tremulant | |||
| Chimes | Harpsichord | ||
| Zimbelstern | |||
| Swell to Great 16, 8, 4 | |||
| Choir to Great 16, 8, 4 | |||
| Solo to Great 16, 8, 4 | |||
SWELL |
|||
| Bourdon Doux 16 | Contre Gamba 16 | ||
| Geigen Principal 8 | Diapason 8 | ||
| Bourdon 8 | |||
| Viole de Gambe 8 | |||
| Gambe Céleste 8 | |||
| Flûte Céleste II 8 | |||
| Octave 4 | Prestant 4 | ||
| Flauto Traverso 4 | Unda Maris II 4 | ||
| Nazard 2 2/3 | |||
| Flûte à Bec 2 | Fifteenth 2 | ||
| Tierce 1 3/5 | |||
| Plein Jeu IV | |||
| Cymbale IV | |||
| Basson 16 | Double Trumpet 16 | ||
| Trompette 8 | Cornopean 8 | ||
| Hautbois 8 | Oboe 8 | ||
| Voix Humaine 8 | Clarinet 8 | ||
| Clairon 4 | Clarion 4 | ||
| Tremulant | |||
| Swell to Swell 16 | |||
| Unison Off | |||
| Swell to Swell 4 | |||
| Solo to Swell 8, 4 | |||
CHOIR |
|||
| Erzähler 16 | Quintade 16 | ||
| Spitz Geigen 8 | English Diapason 8 | ||
| Holtzgedackt 8 | Bourdon 8 | ||
| Concert Flute 8 | Doppelflöte 8 | ||
| Viola Pomposa 8 | |||
| Viola Céleste 8 | |||
| Erzähler Céleste II 8 | |||
| Prinzipal 4 | Fugara 4 | ||
| Koppelflöte 4 | Flute d'Amour 4 | ||
| Oktav2 | |||
| Flautino 2 | |||
| Quintflöte 1 1/3 | Cornet II | ||
| Sifflöte 1 | |||
| Zimbel IV | Mixture IV | ||
| Bass Clarinet 16 | Dulzian 16 | ||
| Cromorne 8 | Clarinet 8 | ||
| Harp | |||
| Tremulant | |||
| Choir to Choir 16 | |||
| Unison Off | |||
| Choir to Choir 4 | |||
| Festival Trumpet 8 (SO) | Tuba Mirabilis 8 | ||
| Swell to Choir 16, 8, 4 | |||
| Solo to Choir 8, 4 | |||
SOLO |
|||
| Flauto Mirabilis 8 | Strings | Slow Strings | Tibia Clausa 8 |
| Violincello 8 | |||
| Cello Céleste 8 | |||
| Orchestral Flute 4 | Soprano Ah | ||
| Trompette Harmonique 8 | Cornopean 8 | ||
| French Horn 8 | |||
| English Horn 8 | Orchestral Oboe | ||
| Tuba 8 | |||
| Tremulant | |||
| Festival Trumpet 8 | Tuba Major 8 | ||
| Solo to Solo 16 | |||
| Unison Off | |||
| Solo to Solo 4 | |||
PEDAL |
|||
| Contre Violone 32 | Contre Geigen 32 | ||
| Contre Bourdon 32 | |||
| Principal 16 | Open Wood 16 | ||
| Subbass 16 | |||
| Violone 16 | Dulciana 16 | ||
| Bourdon Doux 16 (SW) | |||
| Erzähler 16 (CH) | |||
| Octave 8 | Violincello 8 | ||
| Gedackt 8 | Flute 8 | ||
| Choralbass 4 | |||
| Nachthorn 4 | |||
| Mixture IV | |||
| Contre Bombarde 32 | Double Trombone 32 | ||
| Bombarde 16 | Trombone 16 | ||
| Basson 16 (SW) | Posaune 16 | ||
| Trompette 8 | |||
| Tuba 8 (SO) | |||
| Clairon 4 | |||
| Rohrschalmei 4 | Cromorne 4 | ||
| Great to Pedal 8 | |||
| Swell to Pedal 8, 4 | |||
| Choir to Pedal 8, 4 | |||
| Solo to Pedal 8, 4 |
Shoes
- Choir expression
- Swell expression
- Solo expression
- Crescendo (with indicator)
Lighted Pistons
- MIDI Great A, MIDI Great B, MIDI Swell A, MIDI Swell B, MIDI Pedal, MIDI Choir A, MIDI Choir B, MIDI Solo, Melody from Swell, Melody from Solo, Bass, Main Off, Antiphonal On, Flute Tremulant II, Main Tremulant II, QuickMenu, All Swells to Swell (thumb and toe), Solo to Choir Expression, Great/Pedal Enclosed, Festival Trumpet Enclosed, Alternate Crescendo, Great/Choir Transfer
Combination Pistons
- Great 1-6 (thumb), Swell 1-6 (thumb), Choir 1-6 (thumb), Solo 1-6 (thumb), Pedal 1-6 (toe), General 1-12 (thumb and toe), General Cancel (thumb), Set (thumb)
Reversibles (thumb)
- Great to Pedal (thumb and toe), Swell to Pedal (thumb and toe), Choir to Pedal (thumb and toe), Solo to Pedal (thumb and toe), Swell to Great, Choir to Great, Solo to Great, Swell to Choir, Solo to Swell, Solo to Choir, Zimbelstern (thumb and toe), Tutti I (thumb and toe), Tutti II (thumb and toe), Contre Violone 32 (toe), Contre Bourdon 32 (toe), Contre Bombarde 32 (toe)
Memory Pistons (thumb)
- Memory 1-6
Size and Weight
- Console dimensions: 56.5" (143.5 cm) height x 77.1" (195.8 cm) width x 63.5" (161.3 cm) depth with pedalboard. Depth without pedalboard: 49.6" (126 cm)
- Weights (approx.): Lighted drawknob console: 1600 lbs (727.3 kg); moving drawknob console: 1625 lbs (738.6 kg); bench: 55 lbs (25 kg); pedalboard: 110 lbs (50 kg). Actual weight will depend on options selected.
Audio System
Bi-amplified audio with minimum 16 channels and 16 Rodgers Audiophile speakers. Custom speaker installations, antiphonal divisions and increased channeling are optional.
Rodgers maintains a policy of continuous improvement on its instruments and therefore reserves the right to change specifications without notice or obligation.


