Masterpiece Signature Series 356

Features
- 3 manuals, 56 stop positions, 83 Voice Palette stops = 139 total stops equivalent to 197 pipe ranks
- PerformanceTouch keyboards
- USB memory
- 100 internal memory levels
- Record/playback
- Parallel Digital Imaging® sound generation
- RSS room modeling technology for acoustic control
- Full compatibility with speaking pipes
- 8 selectable historic temperaments
- Master volume control
- Stereophonic headphone jack
- Lift-lid storage bench
- Deluxe cabinet
Sample Specification
| Engraved Stop | Voice Palette 1 | Voice Palette 2 | Voice Palette 3 |
GREAT |
|||
| Double Diapason 16 | Violone 16 | ||
| Diapason 8 | Prinzipal 8 | ||
| Gemshorn 8 | Principal 8 | Unda Maris II 8 | |
| Chimney Flute 8 | Harmonic Flute 8 | Doppelflute 8 | |
| Octave 4 | Principal 4 | Oktav 4 | Unda Maris II 4 |
| Waldflute 4 | Spitz Flute 4 | ||
| Twelfth 2-2/3 | |||
| Fifteenth 2 | Piccolo 2 | ||
| Fourniture V | Scharf IV | Quint Flute 1-1/3 | |
| Tromba 8 | French Horn 8 | ||
| Tremulant | |||
| Zimbelstern (piston) | |||
| Swell to Great 16, 8, 4 | |||
| Choir to Great 8 | |||
| MIDI GT A, B | |||
SWELL |
|||
| Lieblich Gedackt 16 | Viola 16 | ||
| Principal 8 | Dulciana 8 | ||
| Bourdon 8 | Flute Harmonic 8 | Gedackt 8 | Flûte Céleste II 8 |
| Viola de Gamba 8 | |||
| Viola Céleste 8 | Viol Céleste II 8 | Muted Viols II 8 | |
| Prestant 4 | Viol Octave 4 | Violinas II 4 | |
| Flûte Traversiére 4 | Open Flute 4 | ||
| Nazard 2-2/3 | Twelfth 2-2/3 | ||
| Octavin 2 | Principal 2 | ||
| Tierce 1-3/5 | Plein Jeu III | Cymbale III | |
| Chorus Mixture IV | Plein Jeu IV | Plein Jeu VI | Echo Mixture IV |
| Double Trumpet 16 | Contre Trompette 16 | Basson 16 | Fagotto 16 |
| Trumpet 8 | Trompette 8 | ||
| Oboe 8 | Hautbois 8 | Voix Humaine 8 | Vox Humana 8 |
| Clarion 4 | Clairon 4 | ||
| Tremulant | |||
| Swell to Swell 16 (piston) | |||
| Swell Unison Off (piston) | |||
| Swell to Swell 4 (piston) | |||
| MIDI SW A, B | |||
CHOIR |
|||
| Geigen 8 | |||
| Concert Flute 8 | Gedackt Pommer 8 | ||
| Unda Maris II 8 | Flûte Céleste II 8 | Viols Chorus IV | English Diapason 8 |
| Geigen Octave 4 | Principal 4 | ||
| Flute d'Amour 4 | Klein Gedeckt 4 | Spitzflöte 4 | Flûte Céleste II 4 |
| Klein Octave 2 | Flageolet 2 | ||
| Cornet II | Sesquialtera II | Quint Flöte 1-1/3 | |
| Grave Mixture IV | Mixture V | ||
| Cremona 8 | Clarinet 8 | Waldhorn 8 | |
| Tremulant | |||
| Choir Unison Off (piston) | |||
| Tuba Major 8 | |||
| Swell to Choir 16, 8, 4 | |||
| MIDI CH A, B | |||
SOLO |
|||
| Cello Céleste II 8 | Viols Chorus VI | Tuba 16 | |
| Flauto Mirabilis 8 | Doppelflute 8 | Tibia Clausa 8 | |
| Orchestral Flute 4 | Tibia Piccolo 4 | Mounted Cornet V | |
| English Horn 8 | French Horn 8 | Clarinet 8 | Orchestral Oboe |
| Chimes | Harp | Harpsichord | Soprano Ah |
| Chamades II 8 | Chamades II 8 encl. | Tuba Major 8 | |
| Solo Tremulant (piston) | |||
| Solo on II | |||
| Solo on I | |||
PEDAL |
|||
| Open Wood 32 | Principal 32 | ||
| Bourdon 32 | Geigen 32 | ||
| Principal 16 | Violone 16 | ||
| Contrabass 16 | |||
| Bourdon 16 | Subbass 16 | ||
| Lieblich Gedackt 16 | Dulciana 16 | ||
| Octave 8 | Gemshorn 8 | ||
| Gedackt Bass 8 | Flute 8 | ||
| Choralbass 4 | Nachthorn 4 | ||
| Mixture V | Mixture IV | ||
| Contra Bombarde 32 | Trombone 32 | ||
| Bombarde 16 | Trombone 16 | Posaune 16 | Basson 16 (SW) |
| Trumpet 8 | Tuba 8 | Bombarde 8 | |
| Clarion 4 | Rohrschalmei 4 | ||
| Great to Pedal 8 | |||
| Swell to Pedal 8 | |||
| Choir to Pedal 8 | |||
| Solo to Pedal 8 | |||
| MIDI PD A, B |
Shoes (all with indicators)
- Choir/Great expression
- Swell/Solo expression
- Crescendo
Lighted Pistons
- 2 MIDI pistons per keyboard
- All Expr. Swell
- Flute Trem Alt.
- Main Trem Alt.
- Bass coupler
- Melody Swell, Choir and Solo couplers
- Next general piston sequencer toe piston
- Alt. Crescendo piston
- Solo expr. Choir piston
- Great/Pedal unencl. piston
- Full Organ thumb and toe pistons
Combination Action
- 10 general thumb and toe pistons
- 5 divisional thumb pistons each for Swell, Choir and Great
- 5 Pedal divisional toe pistons
Size and Weight
- Console dimensions: 50.4" (127.9 cm) height x 68" (172.7 cm) width x 51.7" (131.4 cm) depth with pedalboard. Depth without pedalboard: 34.1" (86.5 cm).
- Weights (approx): Console: 686 lbs (311.8 kg); bench: 55 lbs (25 kg); pedalboard: 110 lbs (50 kg). Actual weight will depend on options selected.
Audio System
Bi-amplified audio with minimum 8 channels and 8 Rodgers Audiophile speakers. Custom speaker installations, antiphonal divisions and increased channeling are optional.
Rodgers maintains a policy of continuous improvement on its instruments and therefore reserves the right to change specifications without notice or obligation.


