Masterpiece Signature Series 376

Features
- 3 manuals, 76 stop positions, 113 Voice Palette stops = 189 total stops equivalent to 283 pipe ranks
- PerformanceTouch keyboards
- USB memory
- 100 internal memory levels
- Record/playback
- Parallel Digital Imaging® sound generation
- RSS room modeling technology for acoustic control
- Full compatibility with speaking pipes
- 8 selectable historic temperaments
- Master volume control
- Stereophonic headphone jack
- Lift-lid storage bench
- Deluxe cabinet
Sample Specification
| Engraved Stop | Voice Palette 1 | Voice Palette 2 | Voice Palette 3 |
GREAT |
|||
| Double Diapason 16 | Violone 16 | ||
| Diapason 8 | Prinzipal 8 | Principal Céleste II 8 | |
| Principal 8 | Gemshorn 8 | Gemshorn Céleste II 8 | Gamba 8 |
| Chimney Flute 8 | Doppelflute 8 | ||
| Harmonic Flute 8 | Unda Maris II 8 | ||
|
Octave 4 |
Principal 4 | Oktav 4 | Unda Maris II 4 |
| Waldflute 4 | Spitz Flute 4 | ||
| Twelfth 2-2/3 | |||
| Fifteenth 2 | Super Octave 2 | ||
| Piccolo 2 | Waldflute 2 | ||
| Seventeenth 1-3/5 | Tierce Mixture VII | ||
| Fourniture V | Acuta IV | Quint Flute 1-1/3 | |
| Scharf IV | Mixture XI | ||
| Contra Tromba 16 | Posaune 16 | ||
| Tromba 8 | French Horn 8 | ||
| Chimes | Harp | Harpsichord | Soprano Ah |
| Tremulant | |||
| Zimbelstern (piston) | |||
| Swell to Great 16, 8, 4 | |||
| Choir to Great 16, 8, 4 | |||
| MIDI GT A, B | |||
SWELL |
|||
| Lieblich Gedackt 16 | Viola 16 | ||
| Principal 8 | Dulciana 8 | ||
| Bourdon 8 | Flute Harmonic 8 | Gedackt 8 | |
| Flûte Céleste II 8 | |||
| Viola de Gamba 8 | Violin Diapason 8 | Fugara 8 | |
| Viola Céleste 8 | Viol Céleste II 8 | Muted Viols II 8 | |
| Prestant 4 | Viol Octave 4 | Violinas II 4 | |
| Flûte Traversiére 4 | Open Flute 4 | ||
| Nazard 2-2/3 | Twelfth 2-2/3 | ||
| Octavin 2 | Principal 2 | ||
| Tierce 1-3/5 | Plein Jeu III | Cymbale III | Cymbale VI |
| Chorus Mixture IV | Plein Jeu IV | Plein Jeu VI | Echo Mixture IV |
| Double Trumpet 16 | Contre Trompette 16 | Basson 16 | Fagotto 16 |
| Trumpet 8 | Trompette 8 | ||
| Oboe 8 | Hautbois 8 | ||
| Vox Humana 8 | Voix Humaine 8 | Voix Humaine 8 CavColl | |
| Clarion 4 | Clairon 4 | ||
| Tremulant | |||
| Swell to Swell 16 | |||
| Swell Unison Off | |||
| Swell to Swell 4 | |||
| MIDI SW A, B | |||
CHOIR |
|||
| Erzähler 16 | Geigen 16 | Quintade 16 | Dulciana Céleste II 16 |
| Geigen 8 | Prinzipal 8 | ||
| Concert Flute 8 | Gedackt Pommer 8 | ||
| Gambe 8 | Fugara 8 | ||
| Gambe Céleste 8 | Unda Maris II 8 | Flûte Céleste II 8 | English Diapason 8 |
| Geigen Octave 4 | Principal 4 | Prinzipal 4 | Viols Chorus IV |
| Flute d'Amour 4 | Klein Gedeckt 4 | Spitzflöte 4 | Flûte Céleste II 4 |
| Klein Octave 2 | |||
| Flageolet 2 | |||
| Cornet II | Sesquialtera II | Quint Flöte 1-1/3 | |
| Fife 1 | Principal 1 | ||
| Grave Mixture IV | Jeu de Clochette II | ||
| Mixture V | |||
| Dulzian 16 | Rankett 16 | Basset Horn 16 | |
| Trompete 8 | Waldhorn 8 | ||
| Cremona 8 | Clarinet 8 | Rohrschalmei 8 | |
| Tremulant | |||
| Choir to Choir 16 | |||
| Choir Unison Off | |||
| Choir to Choir 4 | |||
| Tuba Major 8 | Festival Trumpet 8 | Regal Trumpet 8 | |
| Swell to Choir 16, 8, 4 | |||
| MIDI CH A, B | |||
SOLO |
|||
| Grand Diapason 8 | Cello Céleste II 8 | Dulcett III 8 | |
| Flauto Mirabilis 8 | Doppelflute 8 | Tibia Clausa 8 | Harmonic Clarion 4 |
| Major Octave 4 | Orchestral Flute 4 | Tibia Piccolo 4 | Viols Chorus VI |
| Bombarde 16 | Corno di Bassetto 16 | ||
| Bombarde 8 | Trompette Harmonique 8 | French Horn 8 | Mounted Cornet V |
| English Horn 8 | Baryton 8 | Clarinet 8 | Orchestral Oboe |
| Chamades II 16 | Tuba 16 | ||
| Chamades II 8 | Tuba Major 8 | ||
| Solo Tremulant (piston) | |||
| Solo on II (piston) | |||
| Solo on I (piston) | |||
PEDAL |
|||
| Open Wood 32 | Principal 32 | ||
| Bourdon 32 | Geigen 32 | ||
| Principal 16 | Violone 16 | ||
| Contrabass 16 | Cello Céleste II 16 | ||
| Bourdon 16 | Subbass 16 | ||
| Lieblich Gedackt 16 | Dulciana 16 | Dulciana Céleste II 16 | |
| Octave 8 | Gemshorn 8 | ||
| Gedackt Bass 8 | Flute 8 | Quintbass 10-2/3 | |
| Choralbass 4 | |||
| Nachthorn 4 | Solo Flute 4 | Quint 5-1/3 | |
| Mixture V | Mixture IV | Rauschquint IV | |
| Contra Bombarde 32 | Trombone 32 | Fagotto 32 | |
| Bombarde 16 | Basson 16 (SW) | ||
| Trombone 16 | Posaune 16 | ||
| Trumpet 8 | Tuba 8 | Bombarde 8 | |
| Clarion 4 | |||
| Rohrschalmei 4 | |||
| Great to Pedal 8 | |||
| Swell to Pedal 8, 4 | |||
| Choir to Pedal 8, 4 | |||
| Solo to Pedal 8 | |||
| MIDI PD A, B |
Shoes (all with indicators)
- Choir/Great expression
- Swell/Solo expression
- Crescendo
Lighted Pistons
- 2 MIDI pistons per keyboard
- All Expr. Swell
- Flute Trem Alt.
- Main Trem Alt.
- Bass coupler
- Melody Swell, Choir and Solo couplers
- Next and Previous general piston sequencer thumb and toe pistons
- Great/Choir Transfer thumb piston
- Alt. Crescendo piston
- Solo Expr. Choir piston
- Great/Pedal unencl. piston
- Full Organ I and II thumb and toe pistons
Combination Action
- 12 general thumb and toe pistons
- 5 divisional thumb pistons each for Swell, Choir and Great
- 4 Solo divisional thumb pistons
- 5 Pedal divisional toe pistons
Size and Weight
- Console dimensions: 52.2" (132.6 cm) height x 70.5" (179.1 cm) width x 52.9" (134.4 cm) depth with pedalboard. Depth without pedalboard: 36.3" (92.2 cm)
- Weights (approx.): Console: 755 lbs (343 kg); bench: 55 lbs (25 kg); pedalboard: 110 lbs (50 kg). Actual weight will depend on options selected.
Audio System
Bi-amplified audio with minimum 10 channels and 10 Rodgers Audiophile speakers. Custom speaker installations, antiphonal divisions and increased channeling are optional.
Rodgers maintains a policy of continuous improvement on its instruments and therefore reserves the right to change specifications without notice or obligation.


