
Features
Specification
| American Classic | English Romantic (Voice Palette 1) | German (Voice Palette 2) | French (Voice Palette 3) |
GREAT |
|||
| Violone 16 | Double Open Diapason 16 | Bordun 16 | Montre 16 |
| Principal 8 | Open Diapason 8 | Prinzipal 8 | Montre 8 |
| Gemshorn 8 | Dulciana 8 | Quintadena 8 | Gambe 8 |
| Rohrflöte 8 | Stopped Diapason 8 | Gedackt 8 | Bourdon 8 |
| Flûte Céleste II 8 | Harmonic Flute 8 | Doppelflöte 8 | Flûte Harmonique 8 |
| Octave 4 | Principal 4 | Prinzipal 4 | Prestant 4 |
| Spitzflöte 4 | Spire Flute 4 | Spitzflöte 4 | Flûte à Fuseau 4 |
| Quint 2 2/3 | Twelfth 2 2/3 | Nazat 2 2/3 | Quinte 2 2/3 |
| Super Octave 2 | Fifteenth 2 | Oktav 2 | Doublette 2 |
| Mixture IV | Furniture IV | Mixtur IV | Fourniture IV |
| Double Trumpet 16 | Waldhorn 16 | Posaune 16 | Bombarde 16 |
| Trumpet 8 | Tromba 8 | Trompete 8 | Trompette 8 |
SWELL |
|||
| Geigen Principal 8 | Geigen Diapason 8 | Spitz Geigen 8 | Diapason 8 |
| Viole Céleste II 8 | Salicional II 8 | Schwebung 8 | Viole Céleste II 8 |
| Bourdon 8 | Chimney Flute 8 | Rohrflöte 8 | Cor du Nuit 8 |
| Prestant 4 | Geigen Octave 4 | Prinzipal 4 | Prestant 4 |
| Flûte Octaviante 4 | Harmonic Flute 4 | Koppelflöte 4 | Flûte Traversière 4 |
| Cornet II | Twelfth 2 2/3 | Nasat 2 2/3 | Cornet II |
| Flûte à Bec 2 | Fifteenth 2 | Waldflöte 2 | Octavin 2 |
| Plein Jeu IV | Chorus Mixture IV | Rauschquint IV | Plein Jeu IV |
| Bombarde 16 | Bassoon 16 | Kontra Fagott 16 | Contre Trompette 16 |
| Trompette 8 | Cornopean 8 | Fagott 8 | Trompette 8 |
| Hautbois 8 | Oboe 8 | Dulzian 8 | Voix Humaine 8 |
| Clairon 4 | Clarion 4 | Rohrschalmei 4 | Clairon Harmonique 4 |
CHOIR |
|||
| Spitz Geigen 8 | English Diapason 8 | Geigen 8 | Diapason 8 |
| Holzgedackt 8 | Concert Flute 8 | Holzgedackt 8 | Bourdon 8 |
| Erzähler Céleste II 8 | Dulciana Céleste II 8 | Dulcet II 8 | Voix Céleste II 8 |
| Principal 4 | Fugara 4 | Prinzipal 4 | Prestant 4 |
| Koppelflöte 4 | Flute 4 | Koppelflöte 4 | Flûte à Bec 2 |
| Octave 2 | Fifteenth 2 | Oktav 2 | Quarte de Nazard 2 |
| Larigot 1 1/3 | Dulciana Cornet III | Sesquialter II | Larigot 1 1/3 |
| Mixture IV | Sharp Mixture IV | Scharff IV | Cymbale III |
| Corno di Bassetto 16 | Bassoon 16 | Rankett 16 | Basson 16 |
| English Horn 8 | Clarinet 8 | Regal 8 | Cromorne 8 |
| Festival Trumpet 8 | Major Tuba 8 | Schweitzer Trompete 8 | Trompette de Fête 8 |
PEDAL |
|||
| Contre Violone 32 | Double Open Diapason 32 | Prestant 32 | Bourdon 32 |
| Principal 16 | Open Diapason 16 | Prinzipal 16 | Montre 16 |
| Subbass 16 | Stopped Bass 16 | Bordun 16 | Bourdon 16 |
| Bourdon Doux 16 (SW) | Lieblich Gedeckt 16 (SW) | Pommer 16 (SW) | Bourdon 16 (SW) |
| Octave 8 | Violoncello 8 | Oktav 8 | Montre 8 |
| Gedackt 8 | Bass Flute 8 | Gedeckt 8 | Flûte 8 |
| Choralbass 4 | Fifteenth 4 | Choral Bass 4 | Flûte 4 |
| Mixture IV | Quint 10 2/3 | Mixtur IV | Fourniture IV |
| Contre Bombarde 32 | Ophecleide 32 | Faggot 32 | Contre Basson 32 |
| Bombarde 16 | Trombone 16 | Posaune 16 | Basson 16 |
| Trumpet 8 | Tromba 8 | Trompete 8 | Trompette 8 |
Orchestral Voices
- Grand Piano, Pop Piano, Concerto, Elec Piano 1, Elec Piano 2, Harpsichord, Harpsichord 2, Harp, Glockenspiel, Music Bells, Tubular Bells, Handbells, Chimes, Elec Organ 1, Elec Organ 2, Elec Organ 3, Elec Organ 4, Nylon Guitar, Nylon Bass, Pop Bass, String Ensemble, String Quartet, Slow Strings, Lush Strings, Violin, Slow Violin, Cello, Pizzicato, Slow Strings 2, Choir, Boy Choir, Voyager, Valve Brass, Trumpet, French Horns, Saxophone, Oboe 1, Oboe 2, Bassoon/English Horn, Clarinet, Flute, Woodwinds, Pan Pipes, Warm Synth, Fantasia, Timpani, Bass Drum, Snare Drum, Ride Cymbal, Triangle, Zimbelstern
Controls
- Tab controls: Great to Pedal, Swell to Pedal, Choir to Pedal, Swell to Great, Choir to Great, Swell to Choir, Swell Unison Off, Choir Unison Off, Great Tremulant, Swell Tremulant, Choir Tremulant
- Piston controls: Chimes, Zimbelstern, Bass, Melody from Swell, Melody from Choir, Great MIDI/ORCH A, Great MIDI/ORCH B, Swell MIDI/ORCH A, Swell MIDI/ORCH B, Choir MIDI/ORCH A, Choir MIDI/ORCH B, Pedal MIDI/ORCH A, Pedal MIDI/ORCH B. Optional Gt/Choir Transfer piston instead of Chimes piston
- Assembled in the United States of America
Size and Weight
- CONSOLE DIMENSIONS: 48.3" (122.7 cm) height x 58.6" (148.8 cm) width x 46.5" (118.1 cm) depth with pedalboard; depth without pedalboard: 27.5" (69.9 cm).
- WEIGHT (approx.): Console, pedalboard and bench: 775 lbs (1,968.5 kg). Weights are approximate and will vary depending on console options ordered
Rodgers maintains a policy of continuous improvement on its instruments and therefore reserves the right to change specifications without notice or obligation.




