
Features
- 8 selectable historic temperaments
- Master volume control
- Console digital/analog clock
- Programmable crescendo
- LED expression indicators
- Lighted pistons
- Stereo headphone jack
- Stereo auxiliary audio inputs/ouputs
- Reinforced velocity-sensitive keyboards
- Programmable audio maps
- Programmable tremulants
- Programmable MIDI foot switch
- Lighted see-through music rack
- Adjustable console and pedalboard illumination
- Locking hardwood rolltop
- Transposer (+6/-5 semitones)
- Master tuning control
- Organist memory card and card reader
- LCD console display with QuickMenu™
- True Chimes™
- Bass coupler
- Melody from Swell coupler
- Melody from Choir coupler
- Lift-lid storage bench
Available Options
- Custom stoplists
- Over 500 tonal selections in the Rodgers sound library
- Mechanical drawknobs in numerous styles
- Wood keyboards
- Tracker touch keyboards
- Various console styles and trim
- Adjustable plexiglass or wood lattice music rack
- Special and custom finishes
- Deluxe adjustable bench
- Interface to existing or new pipes
- MIDI sound module with over 1,100 more voices
Sample Specification
| Engraved Stop | Voice Palette 1 | Voice Palette 2 | Voice Palette 3 |
GREAT |
|||
| Montre 16 | Violone 16 | Bourdon 16 | |
| Principal 8 | Diapason 8 | Prinzipal 8 | |
| Flûte Harmonique 8 | |||
| Rohrflöte 8 | Chimney Flute 8 | ||
| Gemshorn 8 | |||
| Octave 4 | Principal 4 | Oktav 4 | |
| Spitzflöte 4 | |||
| Quinte 2 2/3 | |||
| Super Octave 2 | Fifteenth 2 | ||
| Waldflöte 2 | |||
| Terz 1/3/5 | |||
| Fourniture IV | |||
| Scharf IV | |||
| Posaune 16 | Double Trumpet 16 | ||
| Trompete 8 | Trumpet 8 | ||
| Chimes | Harpsichord | Handbells | |
| Tremulant | |||
| Swell to Great 16, 8, 4 | |||
| Choir to Great 16, 8, 4 | |||
| Zimbelstern | |||
SWELL |
|||
| Bourdon Doux 16 | Contre Gambe 16 | ||
| Geigen Principal 8 | Geigen Diapason 8 | ||
| Bourdon 8 | Flûte Harmonique 8 | Tibia 8 | |
| Viola de Gambe 8 | |||
| Flûte Céleste II 8 | |||
| Prestant 4 | Unda Maris II 4 | ||
| Flauto Traverso 4 | |||
| Nazard 2 2/3 | |||
| Flûte à Bec 2 | |||
| Tierce 1 3/5 | Cymbale III | ||
| Plein Jeu IV | |||
| Contre Trompette 16 | Double Trumpet 16 | Basson 16 | |
| Trompette 8 | Trumpet 8 | ||
| Hautbois 8 | Hautbois mf 8 | ||
| Voix Humaine 8 | Vox Humana 8 | Strings | Slow Strings |
| Clairon 4 | Clarion 4 | ||
| Tremulant | |||
| Swell to Swell 16 | |||
| Unison Off | |||
| Swell to Swell 4 | |||
| Choir to Swell 8 | |||
CHOIR |
|||
| Quintade 16 | Erzähler 16 | ||
| Spitz Geigen 8 | English Diapason 8 | ||
| Holzgedackt 8 | Concert Flute 8 | ||
| Erzähler Celeste II 8 | SATB Ah | SATB Oo | |
| Viola Céleste II 8 | |||
| Prinzipal 4 | Fugara 4 | ||
| Koppelflöte 4 | Flute d'Amour 4 | ||
| Oktav 2 | |||
| Zauberflöte 2 | |||
| Larigot 1 1/3 | Sesquialtera II | ||
| Sifflöte 1 | Jeu de Clochette II | ||
| Mixture IV | Rauschquinte IV | ||
| Dulzian 16 | Rankett 16 | Corno di Bassetto 16 | |
| Trompette Harmonique 8 | |||
| Cromorne 8 | French Horn 8 | ||
| Festival Trumpet 8 | Tuba 8 | ||
| Harp | |||
| Tremulant | |||
| Choir to Choir 16 | |||
| Unison Off | |||
| Choir to Choir 4 | |||
| Swell to Choir 16, 8, 4 | |||
PEDAL |
|||
| Contre Violone 32 | |||
| Contre Bourdon 32 | |||
| Principal 16 | Major Bass 16 | ||
| Subbass 16 | Bordun 16 | ||
| Violone 16 | |||
| Bourdon Doux 16 (SW) | |||
| Octave 8 | |||
| Gedackt 8 | |||
| Choralbass 4 | |||
| Nachthorn 4 | |||
| Mixture IV | |||
| Contre Bombarde 32 | Contre Basson 32 | ||
| Bombarde 16 | |||
| Basson 16 (SW) | Contre Trompette 16 (SW) | ||
| Trompette 8 | |||
| Clairon 4 | |||
| Rohrschalmei 4 | |||
| Great to Pedal 8 | |||
| Swell to Pedal 8, 4 | |||
| Choir to Pedal 8, 4 | |||
| Solo to Pedal 8 | |||
SOLO (ASSIGNABLE) |
|||
| Violoncello Céleste II 8 | Strings | Slow Strings | Amens/Alleluias |
| Flauto Mirabilis | Brass | Boychoir Ah | Soprano Ah |
| Harmonic Flute 4 | SATB Ah | SATB Oo | |
| French Horn 8 | Handbells | Festival Trumpet 8 | Tuba 8 |
| English Horn 8 | Orchestral Oboe 8 | Harpsichord | Gregorian Oh |
| Tremulant | |||
| Solo on II | |||
| Solo on I |
Shoes (all with indicators)
- Choir expression
- Swell/Solo expression
- Crescendo
Lighted Pistons
- MIDI Great A, MIDI Great B, MIDI Swell A, MIDI Swell B, MIDI Pedal A, MIDI Pedal B, MIDI Choir A, MIDI Choir B, Great/Pedal Pipes Off, Great/Pedal Ancillary On, Choir Pipes Off, Choir Ancillary On, Swell Pipes Off, Swell Ancillary On, Melody from Swell, Melody from Choir, Bass, Main Off, Antiphonal On, Flute Tremulant II, Main Tremulant II, QuickMenu, All Swells to Swell, Solo to Choir Expression, Great/Pedal Enclosed, Festival Trumpet Enclosed, Alternate Crescendo, Great/Choir Transfer
Combination Pistons
- Great 1-6 (thumb), Swell 1-6 (thumb), Choir 1-6 (thumb), Pedal 1-6 (toe), General 1-12 (thumb and toe), General Cancel (thumb), Set (thumb)
Reversibles (thumb and toe)
- Swell to Pedal, Great to Pedal, Choir to Pedal, Swell to Great, Choir to Great, Swell to Choir (thumb), Zimbelstern, Tutti I, Tutti II, Contre Violone 32 (toe), Contre Bourdon 32 (toe), Contre Bombarde 32 (toe)
Memory Pistons (thumb)
- Memory 1-6
Size and Weight
- Console dimensions: 52.2" (132.6 cm) height x 70.5" (179.1 cm) width x 52.9" (134.4 cm) depth with pedalboard. Depth without pedalboard: 36.3" (92.2 cm)
- Weights (approx.): Console: 755 lbs (343 kg); bench: 55 lbs (25 kg); pedalboard: 110 lbs (50 kg). Actual weight will depend on options selected.
Audio System
Bi-amplified audio with minimum 8 channels and 8 Rodgers Audiophile speakers. Custom speaker installations, antiphonal divisions and increased channeling are optional.
Rodgers maintains a policy of continuous improvement on its instruments and therefore reserves the right to change specifications without notice or obligation.




